Shape:31×41mmtw:130E.E.I.=B | ||||||||||
220V. 230V. 240V. 50Hz. 60Hz. | ||||||||||
Type | Lampada/Lamp | Alimentatore/Ballast Vorschaltgerat/Ballast | ||||||||
Lampe/:ampe | ||||||||||
potenza power Leistung puissance | Tipo Type Typ Type | Corrente Current Strom Courant (A) | Cos | Temp t/tan | E.E.I. CELMA Components Class.(3) | Ballast Lumen Factor | Dimensioni Sizes Abmessungen Dimensions | Peso Weight Gewicht Poids(kg) | ||
A B | ||||||||||
LMB2-2/11 | 15 | T | 0.33 | 0.28 | 60/110 | B2 | 1 | 150 | 140 | 0.5 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!